UN No.: | 1993 |
Class | 3 |
Classification Code | F1 |
Packing Group | II |
Labels | 3 |
ADR Tank Code | LGBF |
Undiluted | 50% | 20% | 10% | |
Methanol | 12 | 24 | 43 | 54 |
Ethanol absolute | 12 | 24 | 36 | 49 |
Methanol | Ethanol absolute | |
Boiling Point: | 64.7 oC | 78,3 oC |
Density at 20 oC: | 0.792 g/cm3 | 0.789 g/cm3 |
Viscosity at 25 °C ( water 0.89 mPa·s) | 0.545 mPa·s | 1.040 mPa·s |
MSDS DK
- Danish
MSDS EN - English
Sikkerhedsblad DK - Danish
UN-No | 1230 |
Proper shipping name: | Methanol |
Class(es): | 3 (flammable liquids) |
Classification Code: | 6.1 (acute toxicity) |
Packing group: | II (substance presenting medium danger) |
UN-NoHazard label(s): | 3 + 6.1 |
Special provision(s): | 279 |
ADR Tank code: | L4BH |
UN-No | 1230 |
Proper shipping name: | Methanol |
Class(es): | 3 (flammable liquids) |
Classification Code: | 6.1 (acute toxicity) |
Packing group: | II (substance presenting medium danger) |
UN-NoHazard label(s): | 3 + 6.1 |
Special provision(s): | 279 |
UN No: | 1230 |
Proper shipping name: | Methanol |
Class(es): | 3 (flammable liquids) |
Packing group: | II (substance presenting medium danger) |
Special provision(s): | A104, A113 |
BIC | "BIC Codes" or "ISO Alpha-codes":The international identification code of containers proposed by the Bureau International des Containers (BIC); Comprising an owner/operator code of 3 letters; A fourth letter used as equiment identifier (1); A serial number of 6 Arabic numerals (2); A seventh digit (check digit) providing a means of validating the recording and/or transmission accuracy of the data. |
Commingled | Depot with stock belonging to trading partners. |
CSC | Container safety certificate (CSC). ISO containers include a container safety certificate (CSC) issued by the manufacturer that must be renewed every 30 months by a certified inspector |
Demurrage: | Form of liquidated damages for breaching the laytime |
Disport: | Discharge Port |
FTL | Full Truckload. |
ISO | ISO or intermodal containers used for the intermodal transport of freight. They are manufactured according to specifications from the International Orginization for Standardization (ISO) |
Laytime: | Period normally allowed to load and unload cargo. |
Loadport: | Where the renewable fuel is loaded onto a marine vessel. |
LTL | Less Than Truckload |
MAWO | Maximum Allowable Working Pressure |
MGW | The maximum weight allowable for a loaded container. |
MT | Metric ton (1.000 kg) |
NCTS: | Computerised system - New Community Transit System - to administrate the movements of T1 goods. |
OSB: | One Safe Berth |
OSP: | One Safe Port |
Payload | The maximum weight of cargo that can be loaded in a container (Payload = MGW – Tare) |
SHINC | Sundays/Holidays Included |
Sub: | Subject (to). Depending upon as a condition |
Swapbody | Swap bodies tank containers do not have upper corner fittings, are not stackable, and must be lifted by the bottom frame, unlike the more widespread shipping containers (ISO containers). |
T1 status: | Goods that are imported into the Customs territory of the EU and the Duty and VAT has not been paid, in full |
T2 status | Goods, which can freely circulate within the EU |
T11 | UN T11 tank container up to 35,000 litres. |
TBN: | To Be Named / To Be Nominated |
TBO: | Tjeldbergodden, Norway as loadport. |
TSP | Transshipment point, where material is transferred between vessel / vehicles |
UIC | Union International des Chemins de Fer (International Union of Railways). Containers need to meet UIC requirements in order to be able to transport goods on the rail. |
UN | The UN’s Committee of Experts on the Transport of Dangerous Goods is a subsidiary the UN’s Economic and Social Council (ECOSOC). Established in 1946, the ECOSOC is one of the six principal organs of the UN, along with such bodies as the General Assembly and Security Council. |
Copyright (c) 2015-17 New Fuel A/S. All rights reserved. We do not use cookies.